AP Standard Sizes
These charts are Apostrophe Pattern's new standard sizes. Eventually, they will be included with all patterns, but for now they are only fully available on the MyFit Joggers. When you select a standard size using our patterns, the pattern generator pre-fills all body measurement entries. (Sometimes there can be up to 21 body measurements on a pattern!) You are then able to leave them as they are for a fully standard size, or customize and tweak whichever measurements you like to get a customized fit.
These charts do not include all measurements used in the pattern generator, but give you an idea of what size you should start with. For bottoms, choose the size based on the hip measurement.
A note on adult sizes:
The W chart is based on average women’s measurements and has a larger difference between waist and hips, has a slightly taller rise, and is based on a height of 5’5” / 165 cm.
The M chart is based on average men’s measurements and has a smaller difference between waist and hips, has slightly shorter front rise, and is based on a height of 5’10”/ 178 cm.
Regardless of gender, start with whichever size chart best matches your measurements. Then, you can further customise the body measurements in the pattern generator to get a personal fit instead of an average size fit.
Table 1. Baby Sizes (includes diaper ease)
Size name | Full Hip | Natural Waist | Inseam to ankle |
Preemie | 13.5" / 34 cm | 13.5" / 34 cm | 4.125" / 10.5 cm |
Newborn | 16" / 41 cm | 15.75" / 40 cm | 5.5" / 14 cm |
3m | 17.5" / 45 cm | 17.25" / 44 cm | 6.5" / 16.5 cm |
6m | 18.5" / 47 cm | 18.25" / 46 cm | 7.5" / 19 cm |
9m | 19.5" / 49.5 cm | 19" / 48 cm | 8.5" / 21.5 cm |
12m | 20.5" / 52 cm | 19.5" / 49.5 cm | 9.5" / 24 cm |
18m | 21.5" / 54.5 cm | 20" / 51 cm | 11" / 28 cm |
24m | 22.5" / 57 cm | 20.5" / 52 cm | 12.5" / 32 cm |
Table 2. Children's Sizes
Size name | Full Hip | Natural Waist | Inseam to ankle |
2 | 20.5" / 52 cm | 20.75" | 13" / 33 cm |
3 | 21.5" / 54.5 cm | 21.75" | 14" / 35.5 cm |
4 | 22.75" / 58 cm | 22.75" | 15.5" / 39.5 cm |
5 | 24.125" / 61 cm | 23" | 17" / 43 cm |
6 | 25.5" / 65 cm | 23.5" / 59.5 cm | 18.5" / 47 cm |
7 | 26.5" / 67 cm | 24.25" / 62 cm | 20" / 51 cm |
8 | 28" / 71 cm | 24.5" / 62 cm | 21.5" / 54.5 cm |
9 | 29" / 73.5 cm | 25" / 63.5 cm | 23" / 58.5 cm |
10 | 29.5" / 75 cm | 25.5" / 65 cm | 24.25" / 61.5 cm |
11 | 30.75" / 78 cm | 25.75" / 65.5 cm | 25.75" / 65.5 cm |
12 | 31.75" / 80.5 cm | 26.25" / 66.5 cm | 27.5" / 71 cm |
Table 3. Adult W (Women's) Sizes
Size name | Full Hip | Natural Waist | Inseam to ankle |
W0 | 32.25" / 82 cm | 26.5" / 67.5 cm | 28.125" / 71.5 cm |
W1 | 33" / 84 cm | 26.75" / 68 cm | 28.5" / 72.5 cm |
W2 | 35" / 89 cm | 27.5" / 70 cm | 29" / 73.5 cm |
W3 | 37" / 94 cm | 28" / 71 cm | 29" / 73.5 cm |
W4 | 39" / 99 cm | 30" / 76 cm | 29" / 73.5 cm |
W5 | 41" / 104 cm | 32" / 81 cm | 29" / 73.5 cm |
W6 | 43" / 109 cm | 34" / 86.5 cm | 29" / 73.5 cm |
W7 | 45" / 114.5 cm | 36" / 91.5 cm | 29" / 73.5 cm |
W8 | 47" / 119.5 cm | 38" / 96.5 cm | 29" / 73.5 cm |
W9 | 49" / 124.5 cm | 40" / 102 cm | 29" / 73.5 cm |
W10 | 51" / 129.5 cm | 42" / 107 cm | 29" / 73.5 cm |
W11 | 53" / 134.5 cm | 44.5" / 113 cm | 29" / 73.5 cm |
W12 | 55" / 139.5 cm | 47" / 119.5 cm | 29" / 73.5 cm |
W13 | 57" / 145 cm | 49.5" / 126 cm | 29" / 73.5 cm |
W14 | 59" / 150 cm | 52" / 132 cm | 29" / 73.5 cm |
W15 | 61" / 155 cm | 54.5" / 138.5 cm | 29" / 73.5 cm |
W16 | 63" / 160 cm | 57" / 145 cm | 29" / 73.5 cm |
W17 | 65" / 165 cm | 59.5" / 151 cm | 29" / 73.5 cm |
W18 | 67" / 170 cm | 62" / 157.5 cm | 29" / 73.5 cm |
W19 | 69" / 175.5 cm | 64.5" / 164 cm | 29" / 73.5 cm |
W20 | 71" / 180.5 cm | 67" / 170 cm | 29" / 73.5 cm |
Table 4. Adult M (Men's) Sizes
Size name | Full Hip | Natural Waist | Inseam to ankle |
M0 | 32.5" / 82.5 cm | 27.5" / 70 cm | 28" / 71 cm |
M1 | 33.5" / 85 cm | 28.5" / 72.5 cm | 29" / 73.5 cm |
M2 | 35.5" / 90 cm | 30.5" / 77.5 cm | 31" / 78 cm |
M3 | 37.5" / 95.5 cm | 32.5" / 82.5 cm | 32" / 81 cm |
M4 | 39.5" / 100.5 cm | 34.5" / 87.5 cm | 32" / 81 cm |
M5 | 41.5" / 105.5 cm | 37" / 94 cm | 32" / 81 cm |
M6 | 43.5" / 110.5 cm | 39" / 99 cm | 32" / 81 cm |
M7 | 45.5" / 115.5 cm | 41.5" / 105.5 cm | 32" / 81 cm |
M8 | 47.5" / 120.5 cm | 44" / 112 cm | 32" / 81 cm |
M9 | 49.5" / 125.5 cm | 46.5" / 118 cm | 32" / 81 cm |
M10 | 51.5" / 131 cm | 49" / 124.5 cm | 32" / 81 cm |
M11 | 53.5" / 136 cm | 51.5" / 131 cm | 32" / 81 cm |
M12 | 55.5" / 141 cm | 54" / 137 cm | 32" / 81 cm |
M13 | 57.5" / 146 cm | 56.5" / 143.5 cm | 32" / 81 cm |
M14 | 59.5" / 151 cm | 59" / 150 cm | 32" / 81 cm |
M15 | 61.5" / 156 cm | 61.5" / 156 cm | 32" / 81 cm |
M16 | 63.5" / 161.5 cm | 64" / 162.5 cm | 32" / 81 cm |
M17 | 65.5" / 166.5 cm | 66.5" / 169 cm | 32" / 81 cm |
M18 | 67.5" / 171.5 cm | 69" / 175 cm | 32" / 81 cm |
M19 | 70" / 178 cm | 71.5" / 181.5 cm | 32" / 81 cm |